Catch up with industries and services news from Haiti
Provided by AGPTRAVERSE CITY, Mich., Sept. 03, 2025 (GLOBE NEWSWIRE) -- MachTen, Inc. (OTC: MACT) today announced financial results for the second quarter and six months ended June 30, 2025.
“We continue to execute our fiber-based investment plan, while improving the operational foundation for sustained growth,” said Dan Miller, Chief Executive Officer. “Our team remains focused on establishing the most reliable broadband network in the communities we serve and driving long-term value for customers and shareholders.”
Second Quarter 2025 Financial Highlights
Year-to-Date 2025 (Six Months Ended June 30, 2025)
Strategic & Operational Highlights
Balance Sheet & Liquidity
Non-GAAP Financial Measures
EBITDA is a non-GAAP financial measure commonly used in the telecommunications industry as it eliminates differences in financial, capitalization, and tax structures. We believe EBITDA trends are a valuable indicator of whether our operations produce sufficient operating cash flow to fund working capital needs, service debt, and fund capital expenditures.
We define EBITDA as Operating Profit from Continuing Operations plus depreciation and amortization expense and corporate expenses. A reconciliation of EBITDA to the most directly comparable GAAP measure will be provided in our supplemental materials for the period.
About MachTen, Inc.
MachTen is a holding company for Michigan Broadband Services, Upper Peninsula Telephone Company (UPTC), Michigan Central Broadband Company (MCBC), and Alpha Enterprises Ltd. MachTen’s subsidiaries provide broadband internet access and communications services, including voice, video, home automation, and managed hosting services. Investors should refer to filings posted at www.machteninc.com for additional information.
Forward-Looking Statements
This press release contains “forward-looking statements,” including statements regarding expected build activity, program milestones, projected passings, subscriber growth, capital investments, regulatory developments, and anticipated financial performance. Forward-looking statements are based on current expectations and assumptions and involve risks and uncertainties that could cause actual results to differ materially. Factors that could cause such differences include, among others, changes in economic conditions, regulatory or legal developments, the availability and cost of labor and materials, program timing and eligibility, competitive dynamics, and other risks described in our public disclosures. MachTen undertakes no obligation to update forward-looking statements, except as required by law.
| MachTen, Inc. and Subsidiaries | |||||||||
| Condensed Consolidated Statements of Financial Condition | |||||||||
| (in thousands, except per share data) | |||||||||
| 30-Jun | December 31, | ||||||||
| 2025 | 2024 | ||||||||
| (Unaudited) | (Audited) | ||||||||
| Assets | |||||||||
| Cash and cash equivalents | $ | 1,728 | $ | 1,683 | |||||
| Accounts receivable | 1,033 | 1,353 | |||||||
| Materials and supplies | 3,490 | 3,013 | |||||||
| Other current assets | 534 | 467 | |||||||
| Current assets | $ | 6,785 | $ | 6,516 | |||||
| Property, plant and equipment, net | 34,384 | 32,402 | |||||||
| Right-of-use assets, net | 544 | 544 | |||||||
| Goodwill | 100 | 100 | |||||||
| Other noncurrent assets | 92 | 129 | |||||||
| Total assets | $ | 41,905 | $ | 39,691 | |||||
| Liabilities and Shareholders' Equity | |||||||||
| Current liabilities: | |||||||||
| Trade accounts payable | $ | 1,424 | $ | 2,238 | |||||
| Accrued liabilities | 1,741 | 952 | |||||||
| Current operating lease liability | 60 | 105 | |||||||
| Total current liabilities | 3,226 | 3,295 | |||||||
| Deferred income taxes | 3,864 | 3,867 | |||||||
| Term Loan (NCSC) | 17,000 | 16,000 | |||||||
| Preferred Stock | 514 | 514 | |||||||
| Long term operating lease liability | 572 | 526 | |||||||
| Other noncurrent liabilities | 166 | 159 | |||||||
| Total Long-Term Liabilities | 22,116 | 21,066 | |||||||
| Shareholders' equity | |||||||||
| Common Stock | 3 | 3 | |||||||
| Additional paid-in capital | 10,530 | 10,530 | |||||||
| Unearned Compensation | (317 | ) | (317 | ) | |||||
| Retained earnings | 6,349 | 5,114 | |||||||
| Total shareholders' equity | 16,565 | 15,330 | |||||||
| Total liabilities and shareholders' equity | $ | 41,907 | $ | 39,691 | |||||
| Basic shares outstanding | 3,271 | 3,271 | |||||||
| MachTen, Inc. and Subsidiaries | ||||||||||
| Condensed Consolidated Statements of Operations (Unaudited) | ||||||||||
| (in thousands, except per share data) | ||||||||||
| 3 Months Ended | ||||||||||
| June 30, 2025 |
June 30, 2024 |
|||||||||
| Operating Revenue: | ||||||||||
| Regulated Revenue | $ | 3,176 | $ | 3,241 | ||||||
| Broadband | 855 | 840 | ||||||||
| Video & Other | 184 | 165 | ||||||||
| Total operating revenue | 4,215 | 4,246 | ||||||||
| Operating Costs: | ||||||||||
| Cost of revenue | 1,454 | 1,314 | ||||||||
| General and administrative | 645 | 511 | ||||||||
| Depreciation and accretion | 841 | 696 | ||||||||
| Total costs | 2,940 | 2,521 | ||||||||
| Operating income | 1,275 | 1,725 | ||||||||
| Other Income (Expense): | ||||||||||
| Interest expense | (222 | ) | (255 | ) | ||||||
| Investment income | 11 | 2 | ||||||||
| Total non-operating income / (loss) | (211 | ) | (253 | ) | ||||||
| Income before provision for income taxes | 1,064 | 1,472 | ||||||||
| Provision for income taxes | 423 | 417 | ||||||||
| Net income | $ | 641 | $ | 1,055 | ||||||
| Earnings per share attributable to common | ||||||||||
| stockholders: | ||||||||||
| Basic | $ | 0.20 | $ | 0.32 | ||||||
| Diluted | $ | 0.20 | $ | 0.32 | ||||||
| Weighted average shares outstanding: | ||||||||||
| Basic | 3,272 | 3,272 | ||||||||
| Diluted | 3,272 | 3,272 | ||||||||
| EBITDA Reconciliation | 3 Months Ended | |||||||||
| June 30, 2025 |
June 30, 2024 |
|||||||||
| Operating Profit | $ | 1,275 | $ | 1,725 | ||||||
| Depreciation & Amortization | 837 | 693 | ||||||||
| Total EBITDA | 2,112 | 2,418 | ||||||||
| Contact: | Dan Miller Chief Executive Officer (914) 921-5193 |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.